Hope 1200 is transparent and colorless linear polydimethylsiloxane fluids with wide range of kinematic viscosity from 1 cst to 1,000,000cst.
Specification:
Viscosity (25℃), cSt | Volatile (150℃, 2h) | Refraction Index, 25℃ | 25℃ Flash point,℃ | Density (water=1) |
1 | - | 1.384 | 29 | Around 0.830 |
1.5 | - | 1.388 | 63 | Around 0.854 |
2 | - | 1.390 | 86 | Around 0.875 |
2.5-3.5 | - | 1.390 | 90 | Around 0.890 |
5±1 | - | 1.3800~1.3900 | >125 | 0.92 ~ 0.93 |
10±1 | - | 1.3900~1.4010 | >165 | 0.93 ~ 0.94 |
20±2 | - | 1.3950~1.4050 | >210 | 0.94 ~ 0.95 |
50±5 | - | 1.4000~1.4030 | >280 | 0.95 ~ 0.96 |
100±5 | <1% | 1.4000~1.4020 | >310 | 0.96 ~ 0.97 |
200±15 | <1% | 1.4000~1.4020 | >310 | 0.96 ~ 0.97 |
350±20 | <1% | 1.4000~1.4020 | >315 | 0.96 ~ 0.97 |
500±50 | <1% | 1.4000~1.4020 | >315 | 0.96 ~ 0.97 |
1000±50 | <1% | 1.4000~1.4020 | >320 | 0.96 ~ 0.97 |
5000±250 | <1% | 1.4000~1.4020 | >320 | 0.96 ~ 0.97 |
10000±500 | <1% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
12500±500 | <1% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
30000±1500 | <1% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
60000±3000 | <1% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
100000±5000 | <1% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
300000±15000 | <1.5% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
600000±30000 | <1.5% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
1000000±50000 | <1.5% | 1.4000~1.4020 | >330 | 0.96 ~ 0.97 |
Application
The low-viscosity(1cst to 20cst) silicone fluids are mainly used as additives in personal care and cosmetics silicone formulations.The medium viscosity fluids (50cst to 5000cst) are also used in personal care and cosmetic formulations, and they are widely used for industrial application like silicone sealant, lubricants, mold-release agent, anti-foam agents,etc. The high viscosity fluids (more than 5000cst) are mainly used for industrial use.
Package and storage:
200L iron Drums or 1000L IBC tanks
Transport as non-hazardous chemicals, keeping away from rain and sunlight.